Designed by Phelps-Atkinson Golf Design, Kevin Atkinson ASGCA, The Golf Club at Devils Tower is an 18 Hole, Par 72 course spread over approximately 150 acres. Playing from the tips are not for the faint of heart, as the 7,111 yard layout plays to a USGA rating of 73.1 and a slope of 129. Numerous trees surround the grounds, with fairways that feature slight undulations and greens sprinkled with beautiful backdrops. Water comes into play on five of the holes, but only two require a tee shot over water. The Club House and Golf Shop overlook the course and offer stunning views of the region's natural topography.
Scorecard
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | IN | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
BLACK 73.1/129 | 537 | 425 | 455 | 525 | 225 | 402 | 143 | 469 | 313 | 3494 | 405 | 400 | 171 | 546 | 433 | 603 | 198 | 457 | 404 | 3617 | 7111 |
BLUE 71.0/125 | 509 | 374 | 404 | 495 | 207 | 385 | 125 | 417 | 292 | 3208 | 390 | 385 | 145 | 515 | 406 | 582 | 181 | 433 | 383 | 3420 | 6628 |
WHITE 68.6/117 | 463 | 351 | 377 | 465 | 181 | 364 | 118 | 387 | 255 | 2961 | 373 | 351 | 128 | 491 | 384 | 570 | 139 | 408 | 359 | 3203 | 6164 |
GOLD 69.6/112 | 445 | 328 | 345 | 400 | 91 | 348 | 91 | 363 | 222 | 2633 | 320 | 309 | 111 | 392 | 324 | 546 | 120 | 336 | 270 | 2728 | 5361 |
BROWN 65.8/112 | 345 | 308 | 306 | 370 | 91 | 248 | 91 | 285 | 202 | 2246 | 280 | 267 | 82 | 374 | 291 | 531 | 82 | 281 | 241 | 2429 | 4675 |
PAR | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
HANDICAP | 17 | 5 | 9 | 7 | 3 | 11 | 18 | 1 | 13 | 2 | 8 | 16 | 14 | 10 | 6 | 12 | 4 | 15 |
Gallery
→ Click Image to Open • Use Arrows to Scroll ←