Member Preview Banner

The Golf Course at The Golf Club at Devils Tower

Designed by Phelps-Atkinson Golf Design, Kevin Atkinson ASGCA, The Golf Club at Devils Tower is an 18 Hole, Par 72 course spread over approximately 150 acres in the Black Hills of Wyoming. Playing from the tips are not for the faint of heart, as the 7,111 yard layout plays to a USGA rating of 73.8 and a slope of 142. Numerous trees surround the grounds, with fairways that feature slight undulations and greens sprinkled with beautiful backdrops. Water comes into play on five of the holes, but only two require a tee shot over water. The Club House and Golf Shop overlook the course and offer stunning views of the region's natural topography.

The Golf Club at Devils Tower Scorecard

HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
BLACK     73.8/142 537 425 455 525 225 402 143 469 313 3494 405 400 171 546 433 603 198 457 404 3617 7111
BLUE       71.7/137 509 374 404 495 207 385 125 417 292 3208 390 385 145 515 406 582 181 433 383 3420 6628
WHITE    69.3/132 463 351 377 465 181 364 118 387 255 2961 373 351 128 491 384 570 139 408 359 3203 6164
GOLD      65.1/133 445 328 345 400 91 348 91 363 222 2633 320 309 111 392 324 546 120 336 270 2728 5361
BROWN   66.2/124 345 308 306 370 91 248 91 285 202 2246 280 267 82 374 291 434 82 281 241 2332 4578
PAR 5 4 4 5 3 4 3 4 4 36 4 4 3 5 4 5 3 4 4 36 72
HANDICAP 5 11 9 3 15 13 17 1 7   4 8 16 6 12 2 18 10 14    

Golf Course Gallery

→ Click Image to Open • Use Arrows to Scroll ←

Course01
Course (18)
Course (07)
Course (24)
Course (19)
Course (16)
Course (17)
Course 05
Course (20)
Course (21)
Course 07
Course (22)
Course03
Homes07
Course 02
Course 04
Course 06
Fishing01